
Gaming
Rank #1 in Gaming
Acer
Nitro V 15 (ANV15-51)
Starting from
Rp 10.467.667
Choose Configuration
144Hz Panel: High refresh rate delivers fluid gameplay well beyond what 60Hz screens can offer.. This Acer model is a top choice for gaming workflows.
Rank
#1
Gaming
"A highly recommended model that wins on 144hz panel: high refresh rate delivers fluid gameplay well beyond what 60hz screens can offer and Intel Core efficiency."
Score
100
Expert Performance Analysis
✓ Advantages
- 144Hz Panel: High refresh rate delivers fluid gameplay well beyond what 60Hz screens can offer.
- Thunderbolt 4: Supports 40Gbps eGPU docks and dual external 4K monitors via a single cable.
⚠ Considerations
- Throttled GPU Power: 65W TGP limits the GPU to below its rated performance — expect reduced frame rates vs. desktop equivalents.
- Small Battery: 57Wh capacity means frequent wall-charging — gaming unplugged is a short session.
- Not Travel-Friendly: 2.1kg means this machine lives on a desk — carrying it daily alongside a charger gets old quickly.
Technical Specifications
Processor
Intel Core i5 13420H
Graphics
GeForce RTX 4050 Mobile 6GB
RAM
8GB DDR5
Display
15.6" 144Hz IPS LCD
Battery
3h
Weight
2.1kg
Storage
512GB SSD
CPU Cores
8C
GPU VRAM
6GB
Charger
135W
Material
Plastic
General Summary | |
| Brand & Model | Acer Nitro V 15 (ANV15-51) |
| Category | Gaming |
| Processor | Intel Intel Core i5 13420H |
| Graphics | Dedicated — GeForce RTX 4050 Mobile 6GB |
| Memory | 8GB–32GB DDR5 |
| Storage | 512GB SSD |
| Weight | 2.1 kg |
| Battery Life | Up to 3 hours |
Display Panel | |
| Size | 15.6" |
| Resolution Density | 141 PPI |
| Panel Type | IPS LCD |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| HDR Support | No |
| Sync Tech | G-Sync |
| Response Time | 30ms |
| Coating | Matte |
| Contrast Ratio | 1168:1 |
Processor Engine | |
| Cores / Threads | 8C |
| Clock Speed | 2.10 / 4.60 GHz |
| L3 Cache | 12MB |
| Architecture | 10nm |
| Benchmarks (R23) | SC: 904 / MC: 5784 |
| Integrated GPU | Intel UHD Graphics (48EU) |
Graphics Power | |
| Dedicated VRAM | 6GB GDDR6 |
| Memory Bus | 128-bit |
| Bandwidth | 12.0 GB/s |
| Cuda/Shader Cores | 2048 |
| Clock Speed | ? / 1500 MHz |
| MUX Switch | No |
Memory & Storage Architecture | |
| RAM Configs | 8GB / 16GB / 32GB |
| RAM Speed | 5200 MHz |
| Channels & Slots | 1-channel (2 slots) |
| Upgradability | No (Soldered) |
| Max Supported RAM | Data not provided |
| Storage Interface | PCIe Gen 4 |
| Storage Expansion | 2 slots available |
Power Management | |
| Charger Type | 135W Power Adapter |
| Fast Charging | No |
| Full Charge Time | 120 min |
| Replaceable Battery | No |
| Charger Weight | 464g |
Input Experience | |
| Layout | Full-size with Numpad |
| Backlight | Standard White |
| Key Features | Island (?mm travel) |
| Touchpad | Windows Precision Touchpad |
| Trackpad Detail | Plastic surface, |
Ports & Connectivity | |
| Physical Ports |
|
| Wireless | Wi-Fi / Bluetooth v5.1 |
| High-Speed I/O | Data not provided |
| USB Count | USB-A: 3, USB-C: 1 |
| Multimedia | 3.5mm Jack: Yes, DisplayPort: No |
| Security | Data not provided |
| Webcam | 720p (Top) |
Build & Construction | |
| Dimensions | 362.3 × 239.8 × 23.5mm |
| Design | 77.2% Screen-to-Body, 135° Max Opening |
| Materials | Plastic |
| Chassis Colors | Black |
| Form Factor | Standard Clamshell |
Cooling System | |
| Fan Configuration | 2 Active Fans |
| Thermal Tech | Data not provided |
| Acoustics | Data not provided |
Audio & Multimedia | |
| Enhancements | Stereo Audio |
| Hardware | Speakers: 2, Mics: 1 |
| Performance | 2x2W Power, dB max |
Confused by the specifications above?
Learn what MUX Switch, VRAM capacity, OLED vs IPS panels, and more mean in our interactive glossary.
Recommended Alternatives
Hand-picked models with a similar hardware profile